South Crete Ferries
|
Distance | Ticket Price |
|
|
SFAKIA - LOUTRO - AGIA ROUMELI |
|
|
SFAKIA - LOUTRO | 10:30 |
LOUTRO-AGIA ROUMELI | 10:45 |
AGIA ROUMELI - LOUTRO | 17:00 |
LOUTRO - SFAKIA | 9:45 17:40 |
|
|
SFAKIA - LOUTRO | 10:30 12:30 |
LOUTRO - AGIA ROUMELI | 10:45 12:45 |
AGIA ROUMELI - LOUTRO | 11:00 17:00 |
LOUTRO - SFAKIA | 9:45 11:45 17:45 |
|
|
SFAKIA - LOUTRO | 10:30 12:30 14:30 16:45 (18:45 except Tuesday) |
LOUTRO - AGIA ROUMELI | 10:45 12:45 14:45 17:30 (19:00 except Tuesday) |
AGIA ROUMELI - LOUTRO | (8:00 weekend) 9:00 except Tuesday)11:00 15:45 18:00 |
LOUTRO - SFAKIA | 9:45 11:45 16:30 18:45 |
|
|
SFAKIA - LOUTRO | 10:30 12:30 14:30 16:45 19:00 |
LOUTRO - AGIA ROUMELI | 10:45 12:45 14:45 17:00 19:15 |
AGIA ROUMELI - LOUTRO | (8:00 Saturday) (9:00 except Tuesday)11:00 15:45 18:00 |
LOUTRO - SFAKIA | 9:45 11:45 16:30 18:45 |
|
|
SFAKIA - LOUTRO | 10:30 12:30 14:30 16:45 19:00 |
LOUTRO - AGIA ROUMELI | 10:45 12:45 14:45 17:00 19:15 |
AGIA ROUMELI - LOUTRO | 9:00 11:00 17:00 |
LOUTRO - SFAKIA | 9:45 11:45 17:45 |
|
|
SFAKIA - LOUTRO | 10:30 12:30 |
LOUTRO - AGIA ROUMELI | 10:45 12:45 |
AGIA ROUMELI - LOUTRO | 11:00 17:00 |
LOUTRO - SFAKIA | 9:45 11:45 17:45 |
GAVDOS - SFAKIA |
|
SFAKIA - GAVDOS | Saturday and Sunday 09:30 |
GAVDOS - SFAKIA | Saturday and Sunday 16:00 |
|
SFAKIA - GAVDOS | Thursday, Saturday and Sunday 10:30 |
GAVDOS - SFAKIA | Thursday, Saturday and Sunday 10:30 |
|
SFAKIA - GAVDOS | Saturday and Sunday 10:30 |
GAVDOS - SFAKIA | Saturday and Sunday 16:45 |
GAVDOS PALEOCHORA SOUGIA |
|
PALEOCHORA - SOUGIA - GAVDOS | Tuesday 08:30 |
GAVDOS - SOUGIA - PALECHORA | Tuesday 15:30 |
PALEOCHORA - SOUGIA - AGIA ROUMELI |
|
PALEOCHORA - SOUGIA | EVERY DAY 09:30 |
SOUGIA - AGIA ROUMELI | |
AGIA ROUMELI - SOUGIA | EVERY DAY 16:45 |
SOUGIA - PALEOCHORA |
|
PALEOCHORA - SOUGIA |
Tuesday, Thursday, Friday, Saturday, Sunday 09:30 Monday, Wednesday 13:00 |
SOUGIA - AGIA ROUMELI | |
AGIA ROUMELI - SOUGIA | EVERY DAY 16:00 |
SOUGIA - PALEOCHORA |